The next generation USP water system. Stilmas Americas’ BioPure LSX USP base system is a compact centralized single pass hot water sanitizable RO-EDI system, designed to produce USP purified water grade. It has been designed to minimize water and energy consumption, while the automated heat sanitization process allows for greater bacterial control.
Technical Description
- Single pass RO-EDI design
- 2.5 to 40 USGPM of USP High Purity Water
- Single skid, space saving design
- Automatic Hot Water sanitization programs
- All pharmaceutical grade 316L stainless steel tubing and <25Ra wetted surfaces
- All welds visually inspected
- Tri-clamp connections aid in sanitary design
- High efficiency motors with variable frequency drive
- Built in electric heater
- Sanitization Break Tank (100 US gallons)
- Fast installation and start-up
- Modulating valves that allow user to dial in required flowrates within production range
- Self-adjusting reject flows that allow water savings in high recovery mode
- Differential pressure monitoring across filters and RO membranes
Application fields
- USP Purified Water
- Water For Injection (WFI)
- Highly Purified Grade Water for Rinsing
- Feed to Multi-Effect Still
- Cosmetic Process Water
- Medical Device Manufacturing
Specifications | |||||
---|---|---|---|---|---|
Part Number | LSX6.5 | LSX15 | LSX20 | LSX30 | LSX40 |
Product Flow Rate at 77°F (25°C) | 2.5 to 6.5 US gpm | 7.0 to 15.0 US gpm | 14.0 to 20.0 US gpm | 16.0 to 30.0 US gpm | 26.0 to 40.0 US gpm |
9.5 to 24.6 lpm | 26.5 to 56.7 lpm | 53.0 to 75.7 lpm | 60.6 to 113.6 lpm | 98.4 to 115.4 lpm | |
Dry Weight | 1,814 kg (4,000 lbs) | 2,495 kg (5,500 lbs) | 2,722 kg (6,000 lbs) | 3,084 kg (6,800 lbs) | 3,311 kg (7,300 lbs) |
Power | 460,575VAC / 3PH / 60HZ. Power selected at time of order. | ||||
Purified Hot Water Sanitization/Chemical Cleaning Break Tank | |||||
Tank Volume | 378 litres (100 US gal) | ||||
Material | 304SS Stainless Steel & Insulated Jacket with 304SS Cladding | ||||
Tank Rating | Atmospheric | ||||
Recovery, Nominal Rejection and Product Flowrate | |||||
Recovery | 65-95% | ||||
Element | Sanitary RO Membranes, 8”X40” (LSX6.5 4”X40”), Pharmaceutical EDI, Hot Water Sanitizable | ||||
Nominal Rejection | Up to 99.9% of All Ionic Material | ||||
Materials | All Critical Wetted Materials Are 316L Stainless Steel And Inert Plastics | ||||
Connections | |||||
Feed Water | 1” 150 lbs Flange | 1 1/2” 150 lbs Flange | 1 1/2” 150 lbs Flange | 2” 150 lbs Flange | 2 1/2” 150 lbs Flange |
Product Water | 3/4” Sanitary Tri-Clamp | 1” Sanitary Tri-Clamp | 1 1/2” Sanitary Tri-Clamp | 1 1/2” Sanitary Tri-Clamp | 2” Sanitary Tri-Clamp |
Drain Water | 2” 150 lbs Flange | 3” 150 lbs Flange | 3” 150 lbs Flange | 4” 150 lbs Flange | 4” 150 lbs Flange |
Cooling Water | 1/2” Female NPT | 1/2” Female NPT | 1/2” Female NPT | 1/2” Female NPT | 1/2” Female NPT |
Membrane permeate flow may vary +/- 10%. Performance is based on potable, pre-treated, 75°F (25°C) water. Membrane quantity will vary based on specific flow rate selected. |